Tracked trade value 2024
USD 5.43T 1.9% CAGR from 2000Executive Dashboard
Integrated view of corridor value, freight stress, port congestion, industry exposure, and named disruption events.
Container rate average 2024
USD 3,508 Peak USD 12,560 in 2021-12Supply chain pressure peak
2.92 2021-09 pressure index highPort congestion 2024
1.55 Peak annual average 2021: 4.75Top vulnerable industry 2024
Automotive Score 7.87Extreme disruptions
15 58 total events through 2025Trade Value Trend
Tracked trade increased from USD 3.41T to USD 5.43T. Active 2024 lanes: 49.
Container Freight Reset
Average annual container rates remain above the 2019 baseline after the 2021 peak.
Supply Chain Pressure
On-time delivery trough: 68.7% in 2021-12.
Port Congestion Cycle
2021 was the highest-stress year in the port panel, followed by partial normalization.
Most Congested Ports
Average congestion index by port in 2024.
Industry Vulnerability
Overall vulnerability scores in 2024.
Event Severity Mix
Named disruption events by severity, through 2025.
Exposure Readout
Cross-sectional relationships in the 2024 industry panel.
Largest 2024 Trade Corridors
Corridors ranked by tracked trade value.
| Corridor | Category | Value | Tariff | Risk |
|---|---|---|---|---|
| USA -> Canada | integrated | USD 564.52B | 2.5% | 0.312 |
| Canada -> USA | integrated | USD 547.82B | 2.5% | 0.341 |
| Mexico -> USA | manufacturing | USD 508.35B | 2.5% | 0.100 |
| USA -> Mexico | integrated | USD 413.85B | 2.5% | 0.100 |
| USA -> EU | services_goods | USD 360.36B | 2.5% | 0.228 |
| EU -> USA | services_goods | USD 334.55B | 2.5% | 0.474 |
| China -> Japan | manufacturing | USD 141.31B | 2.5% | 0.390 |
| Japan -> China | manufacturing | USD 134.75B | 2.5% | 0.201 |
Highest Concentration Risk
Corridors ranked by concentration-risk score.
| Corridor | Category | Value | Risk |
|---|---|---|---|
| Egypt -> EU | energy_goods | USD 88.20B | 0.572 |
| Taiwan -> USA | semiconductors | USD 32.74B | 0.547 |
| South Africa -> China | commodities | USD 93.20B | 0.532 |
| Taiwan -> China | semiconductors | USD 39.64B | 0.530 |
| Japan -> USA | manufacturing | USD 44.44B | 0.517 |
| SouthKorea -> USA | manufacturing | USD 36.90B | 0.512 |
| Germany -> China | manufacturing | USD 37.91B | 0.504 |
| Peru -> China | commodities | USD 8.11B | 0.490 |
Longest Recovery Events
Events with the longest estimated recovery windows.
| Date | Event | Severity | Days | Recovery |
|---|---|---|---|---|
| 2022-09-01 | CHIPS Act signed — semiconductor reshoring | medium | 1,825 | 36 mo |
| 2024-10-01 | Semiconductor export controls tighten (ASML) | medium | 730 | 30 mo |
| 2018-07-06 | US-China trade war escalation ($250B) | extreme | 730 | 25 mo |
| 2021-07-01 | Global semiconductor shortage peak | extreme | 365 | 22 mo |
| 2025-03-01 | EU retaliatory tariffs on US goods | high | 365 | 20 mo |
| 2023-05-01 | Nearshoring accelerates — Mexico boom | medium | 730 | 19 mo |
| 2016-06-23 | Brexit vote — UK supply chain uncertainty | medium | 365 | 18 mo |
| 2025-02-01 | US-China trade war round 2 begins (10%→145%) | extreme | 365 | 17 mo |
Data Quality Snapshot
Basic checks from the loaded CSV files.
| Dataset | Rows | Cols | Dupes | Missing |
|---|---|---|---|---|
| trade_flows | 1,250 | 11 | 0 | 50 |
| shipping_rates | 300 | 12 | 0 | 13 |
| port_congestion | 6,260 | 11 | 0 | 0 |
| industry_exposure | 250 | 15 | 0 | 0 |
| disruption_events | 58 | 18 | 0 | 0 |